1. TAX BILL COMPARISON
The Special Assessment will be added to your tax bill. So, how will your gross taxes compare before and after the Special Assessment? Lannon currently has one of the lowest gross tax rates in the surrounding area. The tables below show how a gross tax bill might look both for a $250,000 home and a $350,000 home in Lannon before and after the Special Assessment. It turns out that the resulting total gross tax bill (based on 2019 data) will be in line with the neighboring communities of Sussex, Brookfield, Germantown, Lisbon and Butler. It’s important to note that, unlike general property taxes, the Special Assessment can only be used for items like the new roads and water main, and it goes away after it is paid off.
Gross Taxes on a $250,000 Home Compared to Neighboring Communities
Taxing Community $250,000 Home | Gross Tax Rate (mills, 2019) | Gross Taxes | How Much Higher are the Gross Taxes Compared to Lannon |
---|---|---|---|
Lannon without Special Assessment | $14.57 | $3,643 | $0 |
Menomonee Falls | $16.34 | $4,085 | $443 |
Pewaukee (Village of) | $16.52 | $4,130 | $488 |
Lisbon | $16.78 | $4,195 | $553 |
Sussex | $16.86 | $4,215 | $573 |
Brookfield (City of) | $17.17 | $4,293 | $650 |
Germantown | $17.76 | $4,440 | $798 |
Lannon with Special Assessment | Add $940 per year | $4,583 | $940 |
Butler | $19.60 | $4,900 | $1,258 |
Waukesha (City of) | $20.53 | $5,133 | $1,490 |
Gross Taxes on a $350,000 Home Compared to Neighboring Communities
Taxing Community $350,000 Home | Gross Tax Rate (mills, 2019) | Gross Taxes | How Much Higher are the Gross Taxes Compared to Lannon |
---|---|---|---|
Lannon without Special Assessment | $14.57 | $5,100 | $0 |
Menomonee Falls | $16.34 | $5,719 | $620 |
Pewaukee (Village of) | $16.52 | $5,782 | $683 |
Lisbon | $16.78 | $5,873 | $774 |
Sussex | $16.86 | $5,901 | $802 |
Brookfield (City of) | $17.17 | $6,010 | $910 |
Lannon with Special Assessment | Add $940 per year | $6,040 | $940 |
Germantown | $17.76 | $6,216 | $1,117 |
Butler | $19.60 | $6,860 | $1,761 |
Waukesha (City of) | $20.53 | $7,186 | $2,086 |
Gross tax information obtained from: https://www.revenue.wi.gov/Pages/ra/tvc-taxes.aspx
2. IF YOU ONLY HAVE TIME TO REVIEW ONE DOCUMENT TO GET UP TO SPEED ON THE WATER SYSTEM EXPANSION PROJECT, MAKE IT THIS ONE:
Public hearing presentation from November 5th, 2020 Special Assessment and Impact Fee Hearings